Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Información del servidor
General Information | |
---|---|
Server Version | Season 6 |
Experience | 200x |
Master Experience | 50x |
Drop | 30% |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | VIP | |
Item Luck | 0% | 5% |
Items +10, +11, +12 | 50% + Luck | 55% + Luck |
Items +13, +14, +15 | 40% + Luck | 45% + Luck |
Wings Level 1 | 80% + Luck | 85% + Luck |
Wings Level 2 | 70% | 75% |
Wings Level 3 | 50% | 55% |
Jewell of life | 50% | 50% |
Cape of Lord Mix | 50% | 50% |
Socket Weapon Mix | 50% | 50% |
Fragment of Horn Mix | 80% | 80% |
Broken Horn Mix | 80% | 85% |
Horn of Fenrir Mix | 50% | 50% |
Feather of Condor | 60% | 65% |
Probabilidad de exito del Soul | 50% | 55% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + 0% | EXP% + 2% | |||
3 Players | EXP% + 1% | EXP% + 3% | |||
4 Players | EXP% + 2% | EXP% + 4% | |||
5 Players | EXP% + 3% | EXP% + 5% |
Commands
/reset | Resetea tu personaje. |
/whisper [on/off] | Activa / desactiva el chat privado. |
/pk | Limpia el pk pero no creo que lo activemos =) |
/post [message] | Para hablar con todo el mundo del juego |
/f [points] | Adds points to Strength. |
/a [points] | Adds points to Agility. |
/v [points] | Adds points to Life. |
/e [points] | Adds points to Energy. |
/c [points] | Adds points to Command. |
/requests [on/off] | Enable / disable requests in-game. |